CRAN-style package repository for Epistemic Analytics packages.
options(repos = c(
cranqe = "https://cran.qe-libs.org",
CRAN = "https://cloud.r-project.org"
))
install.packages("rENA")
| Package | Source | R 4.4 | R 4.5 | ||||
|---|---|---|---|---|---|---|---|
| Win | macOS arm64 | macOS x86 | Win | macOS arm64 | macOS x86 | ||
| codey | 0.2.13 | 0.2.13 | — | 0.2.13 | 0.2.13 | — | 0.2.13 |
| ona | 0.1.1 | — | 0.1.1 | — | — | 0.1.1 | — |
| PRIA | 0.1.0 | 0.1.0 | — | 0.1.0 | 0.1.0 | — | 0.1.0 |
| rENA | 0.3.1 | 0.3.1 | 0.3.1 | — | 0.3.1 | 0.3.1 | — |
| rhoR | 1.3.1 | 1.3.1 | 1.3.1 | — | 1.3.1 | 1.3.1 | — |
| tma | 0.3.2 | 0.3.2 | 0.3.2 | — | 0.3.2 | 0.3.2 | — |
Last updated 2026-05-22 20:49 UTC.